16661 Liberty Circle, #2S
Orland Park, IL 60467
$2,300
Desirable 2nd floor 2 bedroom 2 bath condo with 1 car garage has new auto opener. Freshly cleaned carpets. New range and microwave oven. private balcony patio. In unit full size laundry. Primary bedroom suite has private bath and double closet. Available immediately. Quiet Flexcore building. Dine in open full kitchen. Water included in rent. Credit/Background check required. 700 credit score no pets no smoking/vaping proof of income.
| Listing Id: | 12750691 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Parking On Site: | Yes |
| City: | Orland Park |
| County Or Parish: | Cook |
| Postal Code: | 60467 |
| Year Built: | 2006 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Association Amenities: | None |
| Availability Date: | 2026-09-26 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Lagrange Rd to 167th west to Liberity Cir North to the property on right hand side. |
| Electric: | Circuit Breakers |
| Elementary School District: | 140 |
| Exterior Features: | Balcony |
| Foundation Details: | Concrete Perimeter |
| Furnished: | No |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 230 |
| Interior Features: | Flexicore |
| Laundry Features: | Washer Hookup, Gas Dryer Hookup, In Unit |
| Lease Term: | 12 Months |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Features: | Common Grounds |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 140 |
| MLS Area Major: | Orland Park |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Orland Park |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fees/Approvals: | Move-in Fee, Move-in Mon-Fri, Move-in Saturday, Move Out Fee, Refundable Damage Deposit |
| General Information: | Non-Smoking Unit, None |
| Management Company: | Bay Property Services |
| Management Contact Name: | Staff |
| Management Phone: | 708-974-4900 |
| Market Code: | Active |
| Management: | Manager Off-site |
| Original Rental Price: | $2,450 |
| Pets Allowed (Y/N): | No |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Security Deposit: | 3600 |
| Short Term Lease Ok (Y/N): | No |
| Is Parking Included In Price: | Yes |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Update Date: | 2026-10-06T16:09:21 |
| Other Equipment: | Fire Sprinklers, Ceiling Fan(s) |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Unassigned, Off Street, Additional Parking, Owned, Garage |
| Parking Total: | 2 |
| Possession: | Closing, Immediate |
| Rent Includes: | Water, Parking, Security, Exterior Maintenance, Lawn Care, Snow Removal |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Room Type: | Balcony/Porch/Lanai |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 1 |
| Township: | Orland |
| Water Source: | Lake Michigan |
| Exposure: | East, West |
| Actual Status: | Price Change |
| Rental Price: | $2,300 |
| Entry Level: | 2 |
| Property Attached?: | Yes |
| Total # Units In Building: | 12 |
| Total # Units In Building: | 12 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Michele Beckers
708-945-7474
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ahmed Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT












