6621 S Drexel Avenue
Chicago, IL 60637
$959,900
Open Houses
Welcome to this exceptional 3-flat multi-unit property with a 3-car detached garage, located in the desirable Woodlawn neighborhood, just minutes from the University of Chicago and the Obama Presidential Center. Solid brick building with high-end finishes throughout, ideal for strong rental income and long-term appreciation. Each unit features 42" cabinetry, quartz countertops, custom backsplash, recessed lighting, and a fireplace. Spacious layouts include primary suites with walk-in closets and spa-style baths with frameless glass showers and double vanities. In-unit laundry in all units. Top-floor unit offers vaulted ceilings and additional storage with a large pantry. Professionally organized closets maximize space and tenant appeal. Perfect for investors or owner-occupants-high-demand location with excellent income potential. Don't miss this opportunity to add a quality asset to your portfolio.
| Listing Id: | 12770959 |
|---|---|
| List Price: | $959,900 |
| Property Type: | Residential Income |
| Property Type: | Two to Four Units |
| Status: | Active |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 6 |
| Parking On Site: | Yes |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60637 |
| Year Built: | 2026 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 9 |
| Community Features: | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Aluminum Siding, Brick, Block, Limestone |
| Directions: | South Cottage Grove to E 67th St, turn right to S Drexel Ave, turn left, home on right side |
| Elementary School District: | 299 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Lot Size Dimensions: | 25x126 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Woodlawn |
| Age: | NEW Ready for Occupancy |
| Agent Owned/Interest (Y/N): | No |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| 3 Br Un In Bldg (Y/N): | Yes |
| Conversion (Y/N): | N |
| Corporate Limits: | Chicago |
| Deconversion (Y/N): | N |
| East: | 900 |
| # Full Baths In Building: | 6 |
| # Half Baths In Building: | 0 |
| General Information: | Commuter Train, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Market Code: | Active |
| Rebuilt (Y/N): | Yes |
| Rebuilt Year: | 2026 |
| Rehab (Y/N): | No |
| South: | 6,621 |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Type Multi: | 3 Flat |
| Update Date: | 2026-10-04T05:05:23 |
| New Construction?: | Yes |
| Original List Price: | $959,900 |
| Other Equipment: | Intercom, CO Detectors |
| Ownership: | Fee Simple |
| Parcel Number: | 20231220080000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 18 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Hyde Park |
| Water Source: | Lake Michigan, Public |
| Zoning: | MULTI |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Fencing: | Fenced |
| Water View Yn: | No |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
| Habitable Residence?: | Yes |
Listing Courtesy of: Compass
Listing Agent: Assumpta Ingram
(708) 516-1614
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ahmed Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT

































