Chicago, IL 60657
$2,350,000
| Listing Id: | 12698952 |
|---|---|
| List Price: | $2,350,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,100 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $15,956 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60657 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Freezer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Gas Oven |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Community Features: | Park, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | From W Addison Rd, turn south on N Paulina St. Home is on left |
| Elementary School: | Hamilton Elementary School |
| Elementary School District: | 299 |
| Fireplace Features: | Gas Log, Gas Starter |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-09-22 |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 25x125 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lake View |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2272 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 3 |
| Corporate Limits: | Chicago |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | Commuter Bus, Commuter Train |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 3,541 |
| Estimated Occupancy Date: | 10/05/2026 |
| Rebuilt (Y/N): | Yes |
| Rebuilt Year: | 2026 |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-09-23T10:31:52 |
| West: | 1,659 |
| New Construction?: | Yes |
| Original List Price: | $2,350,000 |
| Other Equipment: | Ceiling Fan(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 14194070080000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt, Rubber |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Bedroom 6 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Exposure: | East, West |
| Actual Status: | Contingent |
| Lot Size Source: | County Records |
| Activation Date: | 2026-09-17 |
| New Construction Y/N: | Yes |
| Water View Yn: | No |
Listing Courtesy of: Compass
Listing Agent: Jason Rowland
(312) 927-1942
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ahmed Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT



















