Lot 23 E Lake Avenue
Glenview, IL 60025
$2,499,000
A fully custom new construction opportunity at The Foresman, Glenview's most anticipated new neighborhood. The hard work has already been done for you: architectural plans by Widler Architecture and the full build are included, designed to sit beautifully on the largest lot in the community. Material allowances are built into the price as pre-set budgets for the finishes you'll choose, from appliances and plumbing to lighting, tile, and stone. You personalize the home to your taste and it's built for just for you. This is a custom home, not a spec. The floorplan flexes to how you actually live, including an alternate option with a first-floor primary suite. The home pairs classic white brick with beautiful covered outdoor space, and a layout built for the way you actually move through a house. Five bedrooms up, with the option for a sixth in the lower level. The lot is currently being prepared and will be delivered ready to build this fall. Alternate lots also available.
| Listing Id: | 12777970 |
|---|---|
| List Price: | $2,499,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 6,570 |
| Parking On Site: | Yes |
| Association Fee: | $150 |
| Architectural Style: | Georgian, Traditional |
| City: | Glenview |
| County Or Parish: | Cook |
| Postal Code: | 60025 |
| Year Built: | 2027 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Range Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Below Grade Finished Area: | 1,925 |
| Community Features: | Street Paved |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Corner of Lake and Lehigh Ave |
| Elementary School District: | 34 |
| Exterior Features: | Balcony |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 225 |
| Interior Features: | 1st Floor Bedroom, Built-in Features, Walk-In Closet(s), Open Floorplan, Separate Dining Room, Pantry |
| Laundry Features: | Sink |
| Living Area Source: | Plans |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.49 |
| Lot Size Dimensions: | 86 x 211 x 171 x 150 x 24 |
| Middle Or Junior School District: | 34 |
| MLS Area Major: | Glenview / Golf |
| Age: | NEW Proposed Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 6570 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Basement Sq Ft: | 1,925 |
| Corporate Limits: | Glenview |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Lot Size: | .25-.49 Acre |
| Master Association Fee: | No |
| Main Sq Ft: | 2122 |
| Management Company: | N/A |
| Management Contact Name: | N/A |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| New/Proposed Construction Options: | Appliance Package/Allowance, Bsmnt/Lower Lvl Finished, Central Air, Deck/Patio/Screened Porch, Electrical Allowance, Exterior Brick/Cedar, Fireplace, Basement, Garage, Hardwood/Ceramic Floors, Upgrade Interior/Exterior Doors, Lighting Allowance, Floor Plan Modifications Allowed |
| Estimated Occupancy Date: | 12/31/2027 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 6570 |
| Total Sq Ft: | 4645 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-06T16:39:41 |
| Upper Sq Ft: | 2523 |
| New Construction?: | Yes |
| Original List Price: | $2,499,000 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 04263000380000 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 13 |
| Room Type: | Bedroom 5, Bedroom 6, Office, Game Room, Exercise Room, Foyer, Mud Room, Storage, Pantry, Deck |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Northfield |
| Water Source: | Public |
| Actual Status: | New |
| Patio And Porch Features: | Patio |
Listing Courtesy of: Compass
Listing Agent: KC Kaage
312-497-8425
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ahmed Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:29 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:29 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:29 PM - CT
















